CONTENTS |
||
|---|---|---|
Catalog Overview |
||
| Sources of Assistance | 12 | |
| University Calendar | 14 | |
| Western New Mexico University | 17 | |
| General Information | ||
| Campus Police/Loss Control Department | 23 | |
| Community Education & Technology Programs | 27 | |
| Community Relations | 28 | |
| Early Childhood Education | 29 | |
| Extended University | 31 | |
| Information Technology | 33 | |
| Library | 35 | |
| Museum. | 34 | |
| Residence Life | 36 | |
| Student Affairs | 41 | |
| Admissions, Academic Records and Regulations | ||
| Admissions | 49 | |
| Academic Regulations | 58 | |
| Records and Registration | 69 | |
| Financial Information | ||
| Financial Aid | 77 | |
| Student Expenses | 87 | |
| Undergraduate Studies | ||
| Academic Support Center | 97 | |
| Academic Programs | 101 | |
| Undergraduate Degree Requirements | 109 | |
| General Education Requirements | 115 | |
| Academic Support Center Degrees | 125 | |
| School of Applied Technology | 131 | |
| Department of Business Administration & Criminal Justice | 145 | |
| School of Education | 163 | |
| Department of Expressive Arts | 195 | |
| School of Health Sciences & Human Performance | ||
| Department of Nursing | 207 | |
| Department of Occupational Therapy & Rehab Services & Kinesiology | 213 | |
| Department of Social Work | 223 | |
| Department of Humanities | 225 | |
| Department of Mathematics and Computer Science | 231 | |
| Department of Natural Sciences | 235 | |
| Department of Social Sciences | 253 | |
| Undergraduate Course Descriptions | 261 | |
| Graduate Studies | 351 | |
| 386 | ||
| Art, Bilengual Education, Business, Chemical Dependancy, Computer Science, Counseling | ||
| Economics, Education, Educational Leadership, English, History | ||
Mathematics, Movement Science, Music, Psychology, Reading Education, Sociology, |
||
| Board of Regents, Administration, and Faculty | 410 | |
| Index | 425 | |