| Hate Crimes - On-campus Student Housing Facilities |
| | Occurrences of Hate crimes |
| Criminal offense | 2011 Total | Category of Bias for crimes reported in 2011 |
| Race | Religion | Sexual orientation | Gender | Disability | Ethnicity/ National origin |
| a. Murder/ Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| b. style="color:gray">Negligent manslaughter | | | | | | | |
| c. Sex offenses - Forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| d. Sex offenses - Non-forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| e. Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f. Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| g. Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| h. Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| i. Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| j. Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| k. Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| l. Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| m. Destruction/damage/ vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| |
| | Occurrences of Hate crimes |
| Criminal offense | 2010 Total | Category of Bias for crimes reported in 2010 |
| Race | Religion | Sexual orientation | Gender | Disability | Ethnicity/ National origin |
| a. Murder/ Non-negligent, manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| b. style="color:gray">Negligent manslaughter | | | | | | | |
| c. Sex offenses - Forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| d. Sex offenses - Non-forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| e. Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f. Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| g. Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| h. Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| i. Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| j. Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| k. Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| l. Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| m. Destruction/damage/ vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| | Occurrences of Hate crimes |
| Criminal offense | 2009 Total | Category of Bias for crimes reported in 2009 |
| Race | Religion | Sexual orientation | Gender | Disability | Ethnicity/ National origin |
| a. Murder/ Non-negligent, manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| b. style="color:gray">Negligent manslaughter | | | | | | | |
| c. Sex offenses - Forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| d. Sex offenses - Non-forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| e. Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f. Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| g. Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| h. Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| i. Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| j. Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| k. Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| l. Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| m. Destruction/damage/ vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caveat: |
|
|