tower logo
    CURRENT STUDENTS |  FACULTY/STAFF |  FUTURE STUDENTS |  WNMU A-Z       


Business Affairs - Cashiers

Undergraduate Tuition & Fees
Fall 2012 & Spring 2013

These amounts do not include lab or course fees that may be associated with a student’s registered courses. Please refer to page 99 in the 2011-2012 catalog for more information.

 

 

Tuition Hours

Resident Non-Resident International
1 179.78 179.78 179.78
2 359.56 359.56 359.56
3 539.34 539.34 539.34
4 719.12 719.12 719.12
5 898.90 898.90 898.90
6 1,078.68 1,078.68 1,078.68
7 1,258.46 3,650.01 3,650.01
8 1,438.24 4,171.44 4,171.44
9 1,618.02 4,692.87 4,692.87
10 1,797.80 5,214.30 5,214.30
11 1,977.58 5,735.73 5,735.73
12 - 18 2,157.36 6,257.16 6,482.16
19 2,337.14 6,778.59 7,003.59
20 2,516.92 7,300.02 7,525.02
21 2,696.70 7,821.45 8,046.45
22 2,876.48 8,342.88 8,567.88
23 3,056.26 8,864.31 9,089.31
24 3,236.04 9,385.74 9,610.74
25 3,415.82 9,907.17 10,132.17
26 3,595.60 10,428.60 10,653.60
27 3,775.38 10,950.03 11,175.03
28 3,955.16 11,471.46 11,696.46

Tuition and fee charges are subject to change(s) made by the WNMU Board of Regents and may be revised.

Revised: 4/24/2012

 



Western New Mexico University
PO Box 680  Silver City, NM 88062
Phone: 575-538-6011

 

 


©2009 -- REGENTS OF WESTERN NEW MEXICO UNIVERSITY
PO BOX 680 SILVER CITY NEW MEXICO | PHONE 1-800-872-9668
HOME     |      ABOUT US    |     ACADEMICS     |     STUDENT SERVICES     |     ONLINE PROGRAMS     |     ATHLETICS     |     GIVING     |     CONSUMER INFORMATON     |     NEWS     |     CONTACT US