1st Period Play-by-Play
CSU-Pueblo vs. Western New Mexico
Date: 01/28/12 Site: Silver City, NM (Drag's Court)
| 1st Period Play-by-Play | ||||
| 19:49 | CSUP | MISSED JUMPER by AJ Kapanoske | ||
| 19:49 | WNMU | BLOCK by Chad Carter | ||
| REBOUND (OFF) by AJ Kapanoske | ||||
| 19:44 | WNMU | FOUL by TJ Riley | ||
| 19:44 | CSUP | MISSED FT SHOT by AJ Kapanoske | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:44 | CSUP | MISSED FT SHOT by AJ Kapanoske | ||
| REBOUND (DEF) by Lucio Luttrell | ||||
| 19:21 | WNMU | GOOD! 3 PTR by Ryan Crane | WNMU 3 - CSUP 0 | (WNMU by 3) |
| ASSIST by TJ Riley | ||||
| 19:07 | CSUP | MISSED JUMPER by AJ Kapanoske | ||
| 19:07 | WNMU | BLOCK by Chad Carter | ||
| REBOUND (DEF) by Chad Carter | ||||
| 18:48 | WNMU | MISSED LAYUP by Lucio Luttrell | ||
| 18:48 | CSUP | BLOCK by AJ Kapanoske | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:40 | WNMU | TURNOVR by Chad Carter | ||
| 18:25 | CSUP | GOOD! LAYUP by Bryse Velasquez | WNMU 3 - CSUP 2 | (WNMU by 1) |
| 17:50 | WNMU | MISSED 3 PTR by Ryan Crane | ||
| REBOUND (DEF) by Andre Martin | ||||
| 17:32 | CSUP | GOOD! 3 PTR by Ryan Arel | CSUP 5 - WNMU 3 | (CSUP by 2) |
| ASSIST by Bryse Velasquez | ||||
| 17:22 | WNMU | MISSED 3 PTR by Lucio Luttrell | ||
| REBOUND (OFF) by Merle Branch | ||||
| 17:16 | CSUP | FOUL by Ty Trahern | ||
| 17:00 | WNMU | MISSED JUMPER by Chad Carter | ||
| REBOUND (DEF) by AJ Kapanoske | ||||
| 16:40 | CSUP | TURNOVR by Ty Trahern | ||
| 16:40 | WNMU | STEAL by Ryan Crane | ||
| 16:32 | WNMU | MISSED JUMPER by Chad Carter | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:12 | CSUP | MISSED 3 PTR by Ryan Arel | ||
| REBOUND (DEF) by Merle Branch | ||||
| 16:03 | WNMU | MISSED 3 PTR by Chad Carter | ||
| REBOUND (DEF) by Ty Trahern | ||||
| 15:54 | CSUP | MISSED 3 PTR by Bryse Velasquez | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:38 | WNMU | MISSED 3 PTR by TJ Riley | ||
| REBOUND (DEF) by Ty Trahern | ||||
| 15:18 | CSUP | MISSED 3 PTR by Andre Martin | ||
| REBOUND (DEF) by Lucio Luttrell | ||||
| 15:05 | CSUP | FOUL by AJ Kapanoske | ||
| 15:05 | WNMU | GOOD! FT SHOT by Chad Carter | CSUP 5 - WNMU 4 | (CSUP by 1) |
| 15:05 | WNMU | GOOD! FT SHOT by Chad Carter | WNMU 5 - CSUP 5 | Tied |
| 14:43 | CSUP | MISSED 3 PTR by Andre Martin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:25 | WNMU | MISSED 3 PTR by Ryan Crane | ||
| REBOUND (DEF) by Andre Martin | ||||
| 14:07 | CSUP | MISSED LAYUP by Bryse Velasquez | ||
| REBOUND (DEF) by Chad Carter | ||||
| 13:47 | WNMU | GOOD! LAYUP by Merle Branch | WNMU 7 - CSUP 5 | (WNMU by 2) |
| ASSIST by TJ Riley | ||||
| 13:42 | CSUP | TIMEOUT 30sec | ||
| 13:25 | CSUP | TURNOVR by Bryse Velasquez | ||
| 13:24 | WNMU | STEAL by Ryan Crane | ||
| 13:22 | CSUP | FOUL by Bryse Velasquez | ||
| 13:04 | WNMU | TURNOVR by TJ Riley | ||
| 12:41 | CSUP | TURNOVR by Jed Knafelc | ||
| 12:40 | WNMU | STEAL by Chad Carter | ||
| 12:36 | WNMU | GOOD! DUNK by Chad Carter (fastbreak) | WNMU 9 - CSUP 5 | (WNMU by 4) |
| ASSIST by TJ Riley | ||||
| 12:12 | CSUP | MISSED 3 PTR by Connor Roumph | ||
| REBOUND (DEF) by Merle Branch | ||||
| 11:51 | WNMU | MISSED JUMPER by TJ Riley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:37 | CSUP | MISSED LAYUP by Kevin Coates | ||
| 11:37 | WNMU | BLOCK by Chad Carter | ||
| REBOUND (DEF) by TJ Riley | ||||
| 11:31 | WNMU | MISSED 3 PTR by Lucio Luttrell | ||
| REBOUND (OFF) by TJ Riley | ||||
| 11:23 | CSUP | FOUL TECHNCL by (TEAM) | ||
| 11:23 | CSUP | FOUL by (TEAM) | ||
| 11:23 | WNMU | GOOD! FT SHOT by TJ Riley | WNMU 10 - CSUP 5 | (WNMU by 5) |
| 11:23 | WNMU | GOOD! FT SHOT by TJ Riley | WNMU 11 - CSUP 5 | (WNMU by 6) |
| 11:02 | WNMU | MISSED 3 PTR by Juan Suarez | ||
| REBOUND (DEF) by Jed Knafelc | ||||
| 10:41 | CSUP | MISSED 3 PTR by Ty Trahern | ||
| REBOUND (OFF) by Kevin Coates | ||||
| 10:35 | CSUP | GOOD! 3 PTR by Jed Knafelc | WNMU 11 - CSUP 8 | (WNMU by 3) |
| ASSIST by Kevin Coates | ||||
| 10:09 | WNMU | TURNOVR by Juan Suarez | ||
| 10:08 | CSUP | STEAL by Ryan Arel | ||
| 10:02 | WNMU | FOUL by Edward Estavillo | ||
| 10:00 | CSUP | TIMEOUT MEDIA | ||
| 10:00 | CSUP | GOOD! FT SHOT by Connor Roumph | WNMU 11 - CSUP 9 | (WNMU by 2) |
| 10:00 | CSUP | GOOD! FT SHOT by Connor Roumph | WNMU 11 - CSUP 10 | (WNMU by 1) |
| 09:44 | WNMU | MISSED LAYUP by TJ Riley | ||
| REBOUND (OFF) by Daryl Littleton | ||||
| 09:41 | WNMU | MISSED TIP-IN by Daryl Littleton | ||
| REBOUND (DEF) by Bryan Horton | ||||
| 09:30 | CSUP | TURNOVR by AJ Kapanoske | ||
| 09:29 | WNMU | STEAL by Daryl Littleton | ||
| 09:26 | WNMU | GOOD! DUNK by Daryl Littleton (fastbreak) | WNMU 13 - CSUP 10 | (WNMU by 3) |
| 09:05 | CSUP | GOOD! LAYUP by Andre Martin | WNMU 13 - CSUP 12 | (WNMU by 1) |
| ASSIST by AJ Kapanoske | ||||
| 08:45 | WNMU | TURNOVR by TJ Riley | ||
| 08:29 | CSUP | MISSED LAYUP by AJ Kapanoske | ||
| REBOUND (DEF) by Chris Mason | ||||
| 08:18 | WNMU | GOOD! LAYUP by Juan Suarez | WNMU 15 - CSUP 12 | (WNMU by 3) |
| 08:18 | CSUP | FOUL by AJ Kapanoske | ||
| 08:18 | WNMU | GOOD! FT SHOT by Juan Suarez | WNMU 16 - CSUP 12 | (WNMU by 4) |
| 07:48 | WNMU | FOUL by Daryl Littleton | ||
| 07:48 | CSUP | GOOD! FT SHOT by Kevin Coates | WNMU 16 - CSUP 13 | (WNMU by 3) |
| 07:48 | CSUP | MISSED FT SHOT by Kevin Coates | ||
| REBOUND (DEF) by Chad Carter | ||||
| 07:35 | WNMU | GOOD! 3 PTR by Edward Estavillo | WNMU 19 - CSUP 13 | (WNMU by 6) |
| ASSIST by TJ Riley | ||||
| 07:12 | CSUP | TURNOVR by Bryse Velasquez | ||
| 07:01 | WNMU | MISSED 3 PTR by Chris Mason | ||
| REBOUND (DEF) by Bryan Horton | ||||
| 06:44 | CSUP | GOOD! JUMPER by Ty Trahern | WNMU 19 - CSUP 15 | (WNMU by 4) |
| 06:27 | WNMU | GOOD! 3 PTR by Edward Estavillo | WNMU 22 - CSUP 15 | (WNMU by 7) |
| ASSIST by Juan Suarez | ||||
| 06:04 | CSUP | MISSED 3 PTR by Connor Roumph | ||
| REBOUND (DEF) by Chad Carter | ||||
| 05:50 | WNMU | MISSED 3 PTR by Edward Estavillo | ||
| REBOUND (OFF) by Chris Mason | ||||
| 05:34 | WNMU | MISSED 3 PTR by Edward Estavillo | ||
| 05:34 | CSUP | BLOCK by Andre Martin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:19 | WNMU | MISSED 3 PTR by Edward Estavillo | ||
| REBOUND (DEF) by Ryan Arel | ||||
| 04:57 | CSUP | GOOD! JUMPER by Ty Trahern | WNMU 22 - CSUP 17 | (WNMU by 5) |
| 04:37 | WNMU | MISSED 3 PTR by Edward Estavillo | ||
| REBOUND (DEF) by Andre Martin | ||||
| 04:11 | CSUP | GOOD! JUMPER by Andre Martin | WNMU 22 - CSUP 19 | (WNMU by 3) |
| 04:03 | WNMU | TIMEOUT 30sec | ||
| 03:47 | WNMU | MISSED 3 PTR by Lucio Luttrell | ||
| REBOUND (OFF) by Chad Carter | ||||
| 03:44 | WNMU | TURNOVR by Chad Carter | ||
| 03:42 | CSUP | STEAL by Ryan Arel | ||
| 03:23 | CSUP | GOOD! 3 PTR by Ty Trahern | WNMU 22 - CSUP 22 | Tied |
| ASSIST by Andre Martin | ||||
| 03:10 | CSUP | FOUL by Andre Martin | ||
| 03:02 | WNMU | TURNOVR by Ryan Crane | ||
| 02:35 | CSUP | MISSED 3 PTR by Ryan Arel | ||
| REBOUND (DEF) by Merle Branch | ||||
| 02:30 | WNMU | MISSED LAYUP by Chad Carter | ||
| REBOUND (OFF) by Chad Carter | ||||
| 02:27 | WNMU | GOOD! LAYUP by Chad Carter | WNMU 24 - CSUP 22 | (WNMU by 2) |
| 02:21 | CSUP | MISSED 3 PTR by Connor Roumph | ||
| REBOUND (OFF) by Kevin Coates | ||||
| 02:17 | WNMU | FOUL by Chad Carter | ||
| 02:17 | CSUP | GOOD! FT SHOT by Kevin Coates | WNMU 24 - CSUP 23 | (WNMU by 1) |
| 02:17 | CSUP | GOOD! FT SHOT by Kevin Coates | WNMU 24 - CSUP 24 | Tied |
| 02:05 | WNMU | MISSED LAYUP by Lucio Luttrell | ||
| 02:05 | CSUP | BLOCK by Ty Trahern | ||
| REBOUND (OFF) by Lucio Luttrell | ||||
| 02:00 | WNMU | GOOD! LAYUP by Lucio Luttrell | WNMU 26 - CSUP 24 | (WNMU by 2) |
| 01:44 | CSUP | GOOD! LAYUP by Andre Martin | WNMU 26 - CSUP 26 | Tied |
| 01:30 | WNMU | GOOD! LAYUP by Merle Branch | WNMU 28 - CSUP 26 | (WNMU by 2) |
| ASSIST by TJ Riley | ||||
| 00:54 | CSUP | MISSED 3 PTR by Ty Trahern | ||
| REBOUND (DEF) by TJ Riley | ||||
| 00:45 | CSUP | FOUL by Kevin Coates | ||
| 00:45 | WNMU | MISSED FT SHOT by Chad Carter | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:45 | WNMU | GOOD! FT SHOT by Chad Carter | WNMU 29 - CSUP 26 | (WNMU by 3) |
| 00:30 | CSUP | GOOD! DUNK by Andre Martin | WNMU 29 - CSUP 28 | (WNMU by 1) |
| ASSIST by Bryse Velasquez | ||||
| 00:10 | CSUP | FOUL by Ryan Arel | ||
| 00:10 | WNMU | GOOD! FT SHOT by TJ Riley | WNMU 30 - CSUP 28 | (WNMU by 2) |
| 00:10 | WNMU | GOOD! FT SHOT by TJ Riley | WNMU 31 - CSUP 28 | (WNMU by 3) |
| 00:03 | CSUP | MISSED JUMPER by Bryse Velasquez | ||
| REBOUND (DEF) by Lucio Luttrell |