CMU   Inn   WNMU  
   1  2  3  4  5  6  7  8    R  H  E
Colorado Mesa 0 3 0 0 1 0 0 0 4 8 1
Western New Mexico 0 3 0 0 1 0 0 1 5 11 1
  4   Final   5
 
Last play: Mary Othon doubled to right center, RBI (0-0); Ricki Gentry advanced to third; Kale Gahn scored.
 Colorado Mesa  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
L. Pille 3b 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   3 2 0   1
T. Gross 2b/ss 3 1 0 0   0 0 0   1 2   0 0 0 0 0 0   0 1 0   2 2 1   2
M. Kovac ss 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   2 1 0   0
  T. Woosley lf 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   1 0 0   0
J Severinsen dh/p 4 1 2 1   1 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   0
R. Boothe cf 4 1 3 0   1 0 0   0 1   0 0 0 0 0 0   0 0 0   2 0 0   0
M. Brown lf/2b 2 1 0 0   0 0 0   1 0   0 0 1 0 0 0   1 1 0   2 2 0   1
C. Pattee c 3 0 1 2   1 0 0   0 1   0 0 0 0 0 0   0 1 0   2 1 0   2
  B. Ortale ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
C. Brimhall rf 4 0 1 1   0 0 0   0 3   0 0 0 0 0 0   0 0 0   4 1 0   1
N. Robinson 1b 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 2 0   5 0 0   0
A. Pulido p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  C. Shreves p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 31 4 8 4   3 0 0   3 10   0 0 1 0 0 0   7 6 0   23 9 1   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
A. Pulido   1.1 3 3 3 0 0   0 0 0 0 0 0   0 0 0   7 7   2 2   31  
C. Shreves   2.2 5 1 1 3 2   0 0 0 0 0 0   0 2 0   13 16   5 1   61  
J Severinsen L,13-4   3.2 3 1 1 3 1   1 0 0 1 0 0   1 0 0   14 18   3 7   68