|
Undergraduate (declared majors as of Fall 2000) |
Total |
| Academic Studies | 207 |
| Accounting | 80 |
| Adminstration of Justice | 46 |
| Art | 18 |
| Biology | 23 |
| Botany | 2 |
| Chemistry | 4 |
| Computer Science | 21 |
| Elementary Education | 41 |
| English | 12 |
| Forest/Wildlife | 18 |
| General Science | 2 |
| History | 8 |
| Humanities | 1 |
| K-12 Education | 5 |
| Management | 43 |
| Mathematics | 4 |
| Medical Technology | 7 |
| Movement Sciences | 28 |
| Music | 13 |
| Operation Management & Supervision | 8 |
| Psychology | 28 |
| Public Administration | 4 |
| Science Education | 8 |
| Secondary Education | 15 |
| Social Science | 2 |
| Social Work | 15 |
| Sociology | 13 |
| Spanish | 7 |
| Special Education | 17 |
| Vocational Teaching | 13 |
| Zoology | 9 |
| Undecided | 1624 |
| Subtotal | 2,555 |
| Community College Division | Total |
| Administration of Justice | 50* |
| Agriculture | 5 |
| Automotive Technology | 5 |
| Computer and network Technology | 22 |
| Construction Technology and Building Trades | 14 |
| Drafting & Design | 16 |
| Early Care, Education & Family Support | 25 |
| Law Enforcement Training | 11 |
| Nursing | 32 |
| Occupational Therapy Assistant | 35 |
| Office Administration | 37 |
| Subtotal | 252 |
| Graduate | Total |
| MBA | 46 |
| MA Educational Leadership | 60 |
| MA Interdisciplinary | 18 |
| MA Counseling | 76 |
| MAT Special Education | 0 |
| MAT Elementary Education | 67 |
| MAT Secondary Education | 45 |
| MAT Reading | 8 |
| N.M. Certification | NA |
| Non-degree | 151 |
| Subtotal | 519 |
*Includes undergraduate and graduate students combined
WNMU Home | Quick
Facts | WNMU Campus Map | Silver
City Maps | New Mexico Area Maps
Breakdown of Student
Population | How to get to WNMU