
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2008 | 64497 | 35089 | 15957 | 3144 | 26957 | 23897826 | 66030 | 335110 | 736886 | 1354453 |
| Jul 2008 | 55445 | 30775 | 13972 | 3162 | 39018 | 29356864 | 98035 | 433144 | 954045 | 1718801 |
| Jun 2008 | 55345 | 29441 | 14100 | 3255 | 31856 | 22184106 | 74876 | 324308 | 677163 | 1272955 |
| May 2008 | 62263 | 32948 | 16171 | 4218 | 44080 | 31207932 | 130776 | 501321 | 1021407 | 1930155 |
| Apr 2008 | 74923 | 37987 | 18367 | 4886 | 42431 | 30531942 | 146589 | 551033 | 1139612 | 2247712 |
| Mar 2008 | 65191 | 37590 | 14553 | 4098 | 39874 | 27734408 | 118848 | 422065 | 1090133 | 1890552 |
| Feb 2008 | 77417 | 36599 | 21818 | 4309 | 38348 | 22856126 | 124981 | 632730 | 1061391 | 2245107 |
| Jan 2008 | 69343 | 34582 | 17199 | 3780 | 36066 | 24432675 | 117206 | 533184 | 1072050 | 2149650 |
| Dec 2007 | 52072 | 27121 | 13685 | 3203 | 29808 | 23628515 | 92902 | 396876 | 786531 | 1510099 |
| Nov 2007 | 65824 | 31156 | 16043 | 3816 | 36926 | 18981907 | 114496 | 481303 | 934681 | 1974749 |
| Oct 2007 | 80859 | 33951 | 20112 | 4187 | 41126 | 21720235 | 129810 | 623478 | 1052481 | 2506643 |
| Sep 2007 | 25660 | 14576 | 6781 | 2278 | 4334 | 806374 | 6835 | 20345 | 43730 | 76981 |
| Totals | 277338910 | 1221384 | 5254897 | 10570110 | 20877857 | |||||
| Generated by Webalizer Version 2.01 |