
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2009 | 139403 | 63153 | 38190 | 6044 | 60647 | 121050621 | 181324 | 1145721 | 1894615 | 4182105 |
| Aug 2009 | 99939 | 56644 | 23544 | 5112 | 54988 | 115066310 | 158498 | 729868 | 1755991 | 3098122 |
| Jul 2009 | 13712 | 7794 | 4148 | 1076 | 1081 | 432421 | 1076 | 4148 | 7794 | 13712 |
| Jun 2009 | 74900 | 43018 | 19360 | 4115 | 49926 | 58757332 | 123466 | 580822 | 1290567 | 2247024 |
| May 2009 | 77593 | 43512 | 18564 | 4143 | 51644 | 52091626 | 128449 | 575512 | 1348890 | 2405399 |
| Apr 2009 | 85966 | 47840 | 21246 | 4509 | 50137 | 54186410 | 135270 | 637380 | 1435203 | 2579001 |
| Mar 2009 | 78601 | 44552 | 19185 | 4251 | 51809 | 41181438 | 127547 | 575572 | 1336573 | 2358043 |
| Feb 2009 | 87711 | 47600 | 21182 | 4582 | 46494 | 36338697 | 128316 | 593118 | 1332826 | 2455915 |
| Jan 2009 | 81005 | 44730 | 18291 | 3922 | 47560 | 38016829 | 121589 | 567046 | 1386653 | 2511156 |
| Dec 2008 | 62018 | 35132 | 15048 | 3110 | 41733 | 31930158 | 96426 | 466495 | 1089096 | 1922580 |
| Nov 2008 | 73128 | 39933 | 18346 | 3649 | 39633 | 30157949 | 102197 | 513691 | 1118150 | 2047590 |
| Oct 2008 | 81594 | 41378 | 20681 | 3780 | 39345 | 38053535 | 117187 | 641124 | 1282735 | 2529434 |
| Totals | 617263326 | 1421345 | 7030497 | 15279093 | 28350081 | |||||
| Generated by Webalizer Version 2.01 |